Norwegian Air Shuttle NAX/DY

Airline name Norwegian Air Shuttle
Icao designator NAX
Iata designator DY
Callsign NOR SHUTTLE
Country Norway
Image:NAX's tail

Boeing 737-800 B738

Registration MSN Type Name Delivered Age Seats Remarks
LN-DYB 39163/3054 Boeing 737-8JP(WL) Bjørnstjerne Bjørnson 8 Oct 2009 15.2 years Y186
LN-DYZ 39013/4037 Boeing 737-8JP(WL) Aril Edvardsen 21 May 2012 12.6 years Y186
LN-NGB 39015/4090 Boeing 737-8JP(WL) Geirr Tveitt 2 Jul 2012 12.4 years Y186
LN-NGF 39017/4234 Boeing 737-8JP(WL) H.C. Ørsted 1 Nov 2012 12.1 years Y186
LN-NGG 39018/4289 Boeing 737-8JP(WL) Gunnar Sønsteby 19 Dec 2012 12.0 years Y186
LN-NGH 39019/4295 Boeing 737-8JP(WL) Anders Zorn 9 Jan 2013 12.0 years Y186
LN-NGO 39026/4676 Boeing 737-8JP(WL) Victor Borge 11 Dec 2013 11.1 years Y186
LN-NGP 39028/4701 Boeing 737-8JP(WL) Ivar Aasen 16 Dec 2013 11.0 years Y186
LN-NGX 39033/4927 Boeing 737-8JP(WL) 27 May 2014 10.5 years Y186
LN-NGY 41126/4972 Boeing 737-8JP(WL) Sigrid Undset 27 Jun 2014 10.5 years Y186
LN-NHA 41129/5069 Boeing 737-8JP(WL) 8 Sep 2014 10.3 years Y186
LN-NHD 41131/5317 Boeing 737-8JP(WL) 23 Mar 2015 9.8 years Y186
LN-NHE 41136/5415 Boeing 737-8JP(WL) 19 May 2015 9.6 years Y186
LN-NIB 36879/3805 Boeing 737-86J(WL) Helmer Hanssen 20 Oct 2011 13.2 years Y186
LN-NIE 39435/4330 Boeing 737-8JP(WL) Asta Nielsen 4 Feb 2013 11.9 years Y186
LN-NIF 39434/4337 Boeing 737-8JP(WL) Minna Canth 7 Feb 2013 11.8 years Y186
LN-NON 28620/542 Boeing 737-86N(WL) Anders Celsius 18 Dec 2009 24.6 years Y186

© 2012-2024 Karol Bawoł