Airline name | Swiss International Air Lines |
---|---|
Icao designator | SWR |
Iata designator | LX |
Callsign | SWISS |
Country | Switzerland |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
HB-IPR | 1018 | Airbus 319-112 | Piz Morteratsch 3751m | |||||
HB-IPS | 734 | Airbus 319-112 | Clariden 3267m | |||||
HB-IPU | 713 | Airbus 319-112 | Schrattenflue 2092m | |||||
HB-IPV | 578 | Airbus 319-112 | Castelegns 3021m | |||||
HB-IPX | 612 | Airbus 319-112 | Mont Racine 1439m | |||||
HB-IPY | 621 | Airbus 319-112 | Les Ordons 995m |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
HB-IJB | 545 | Airbus 320-214 | Montreux | |||||
HB-IJD | 553 | Airbus 320-214 | ||||||
HB-IJE | 559 | Airbus 320-214 | Arosa | |||||
HB-IJF | 562 | Airbus 320-214 | Regensdorf | |||||
HB-IJH | 574 | Airbus 320-214 | Dübendorf | |||||
HB-IJI | 577 | Airbus 320-214 | Saint-Prex | |||||
HB-IJJ | 585 | Airbus 320-214 | Wallisellen | |||||
HB-IJM | 635 | Airbus 320-214 | ||||||
HB-IJO | 673 | Airbus 320-214 | ||||||
HB-IJP | 681 | Airbus 320-214 | Gstaad | |||||
HB-IJR | 703 | Airbus 320-214 | ||||||
HB-IJX | 1762 | Airbus 320-214 | Bulle | |||||
HB-JLP | 4618 | Airbus 320-214 | Allschwil | |||||
HB-JLQ | 4673 | Airbus 320-214 | Bülach | |||||
HB-JLS | 5069 | Airbus 320-214 | Niederhasli |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
HB-IOC | 520 | Airbus 321-111 | St. Moritz | |||||
HB-IOD | 522 | Airbus 321-111 | Zermatt | |||||
HB-IOL | 1144 | Airbus 321-111 | Kaiseregg 2185m | |||||
HB-IOM | 4534 | Airbus 321-212 | Biel/Bienne | 14 Dec 2010 | CY200 |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
HB-IXT | E3259 | British Aerospace RJ100 |
Operated by Swiss European Air Lines SWU/LX |
© 2012-2024 Karol Bawoł