Airline name | Finnair |
---|---|
Icao designator | FIN |
Iata designator | AY |
Callsign | FINNAIR |
Country | Finland |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
OH-LVL | 2266 | Airbus 319-112 |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
OH-LXB | 1470 | Airbus 320-214 | ||||||
OH-LXD | 1588 | Airbus 320-214 | ||||||
OH-LXE | 1678 | Airbus 320-214 | ||||||
OH-LXF | 1712 | Airbus 320-214 | ||||||
OH-LXG | 1735 | Airbus 320-214 | ||||||
OH-LXH | 1913 | Airbus 320-214 | ||||||
OH-LXK | 2065 | Airbus 320-214 | ||||||
OH-LXL | 2146 | Airbus 320-214 |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
OH-LZA | 941 | Airbus 321-211 | ||||||
OH-LZC | 1185 | Airbus 321-211 | ||||||
OH-LZD | 1241 | Airbus 321-211 | ||||||
OH-LZE | 1978 | Airbus 321-211 |
© 2012-2024 Karol Bawoł