Delta Air Lines DAL/DL

Airline name Delta Air Lines
Icao designator DAL
Iata designator DL
Callsign DELTA
Country United States
Image:DAL's tail

Boeing 757-200 B752

Registration MSN Type Name Delivered Age Seats Remarks
N713TW 28173 Boeing 757-2Q8(WL)

Boeing 767-300 B763

Registration MSN Type Name Delivered Age Seats Remarks
N1607B 30388 Boeing 767-332(ER)
N173DZ 29692 Boeing 767-332(ER)
N182DN 25987/461 Boeing 767-332(ER)(WL) 5 Nov 1992 32.1 years C36W32Y143

Boeing 767-400 B764

Registration MSN Type Name Delivered Age Seats Remarks
N825MH 29703 Boeing 767-432(ER)
N826MH 29713 Boeing 767-432(ER)
N827MH 29705 Boeing 767-432(ER)
N828MH 29699 Boeing 767-432(ER)
N833MH 29706/810 Boeing 767-432(ER) 13 Oct 2000 24.2 years C40W28Y178
N834MH 29707 Boeing 767-432(ER)
N835MH 29708 Boeing 767-432(ER)
N836MH 29709 Boeing 767-432(ER)
N837MH 29710 Boeing 767-432(ER)
N838MH 29711 Boeing 767-432(ER)
N839MH 29712 Boeing 767-432(ER)
N841MH 29714 Boeing 767-432(ER)
N842MH 29715 Boeing 767-432(ER)
N843MH 29716 Boeing 767-432(ER)

© 2012-2024 Karol Bawoł