United Airlines UAL/UA

Airline name United Airlines
Icao designator UAL
Iata designator UA
Callsign UNITED
Country United States
Image:UAL's tail

Boeing 747-400 B744

Registration MSN Type Name Delivered Age Seats Remarks
N171UA 24322 Boeing 747-422 Spirit of Seattle II

Boeing 757-200 B752

Registration MSN Type Name Delivered Age Seats Remarks
N13138 30351 Boeing 757-224(WL)
N14102 27292 Boeing 757-224(WL)
N14118 27560 Boeing 757-224(WL)
N17133 29282 Boeing 757-224(WL)
N29124 27565 Boeing 757-224(WL)
N29129 28969 Boeing 757-224(WL)
N33132 29281 Boeing 757-224(WL)

Boeing 767-300 B763

Registration MSN Type Name Delivered Age Seats Remarks
N642UA 25092 Boeing 767-322(ER)
N644UA 25094 Boeing 767-322(ER)
N653UA 25391/460 Boeing 767-322(ER) 27 Oct 1992 31.7 years F6C26W71Y80
N656UA 25394 Boeing 767-322(ER)
N659UA 27114 Boeing 767-322(ER)
N660UA 27115 Boeing 767-322(ER)
N661UA 27158 Boeing 767-322(ER)
N663UA 27160 Boeing 767-322(ER)

Boeing 777-200 B772

Registration MSN Type Name Delivered Age Seats Remarks
N217UA 30550 Boeing 777-222(ER)
N223UA 30224 Boeing 777-222(ER)
N225UA 30554 Boeing 777-222(ER)
N226UA 30226/380 Boeing 777-222(ER) 14 Jan 2002 22.5 years F8C40W113Y108
N77006 29476 Boeing 777-224(ER) Robert F. Six
N777UA 26916 Boeing 777-222
N78003 27579 Boeing 777-224(ER)
N780UA 26944 Boeing 777-222
N782UA 26948 Boeing 777-222(ER)
N784UA 26951 Boeing 777-222(ER)
N785UA 26954 Boeing 777-222(ER)
N792UA 26934 Boeing 777-222(ER)
N794UA 26953 Boeing 777-222(ER)
N795UA 26927 Boeing 777-222(ER)
N797UA 26924 Boeing 777-222(ER)

Boeing 787-8 Dreamliner B788

Registration MSN Type Name Delivered Age Seats Remarks
N20904 34824 Boeing 787-8 Dreamliner
N27901 34821/45 Boeing 787-8 Dreamliner 27 Dec 2012 11.6 years C36W70Y113

© 2012-2024 Karol Bawoł