Airline name | Air Canada |
---|---|
Icao designator | ACA |
Iata designator | AC |
Callsign | AIR CANADA |
Country | Canada |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
C-GITP | 1562 | Airbus 319-112 |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
C-GFAF | 277 | Airbus 330-343 | ||||||
C-GFAH | 279 | Airbus 330-343 | ||||||
C-GFUR | 344 | Airbus 330-343 | ||||||
C-GHKX | 412 | Airbus 330-343 |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
C-FCAE | 24083 | Boeing 767-375(ER) | ||||||
C-FCAG | 24085 | Boeing 767-375(ER) | ||||||
C-FMWQ | 25584 | Boeing 767-333(ER) | ||||||
C-FMWV | 25586 | Boeing 767-333(ER) | ||||||
C-FMWY | 25587 | Boeing 767-333(ER) | ||||||
C-FTCA | 24307 | Boeing 767-375(ER) | ||||||
C-FXCA | 24574 | Boeing 767-375(ER) | ||||||
C-GBZR | 25404 | Boeing 767-38E(ER) | ||||||
C-GDUZ | 25347 | Boeing 767-38E(ER) | ||||||
C-GEOQ | 30112 | Boeing 767-375(ER) | ||||||
C-GHLK | 26388 | Boeing 767-35H(ER) | ||||||
C-GHOZ | 24087 | Boeing 767-375(ER) | ||||||
C-GLCA | 25120 | Boeing 767-375(ER) |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
C-FITU | 35254 | Boeing 777-333(ER) | ||||||
C-FITW | 35298 | Boeing 777-333(ER) | ||||||
C-FIVM | 35251 | Boeing 777-333(ER) | ||||||
C-FIVQ | 35240 | Boeing 777-333(ER) | ||||||
C-FIVR | 35241 | Boeing 777-333(ER) | ||||||
C-FIVS | 35784 | Boeing 777-333(ER) | ||||||
C-FIVX | 42219/1125 | Boeing 777-333(ER) | 12 Aug 2013 | 11.4 years | C36W24Y398 | |||
C-FRAM | 35250 | Boeing 777-333(ER) |
© 2012-2024 Karol Bawoł