Airline name | British Airways |
---|---|
Icao designator | BAW |
Iata designator | BA |
Callsign | SPEEDBIRD |
Country | United Kingdom |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
G-EUXC | 2305 | Airbus 321-231 | ||||||
G-EUXD | 2320 | Airbus 321-231 | ||||||
G-EUXE | 2323 | Airbus 321-231 | ||||||
G-EUXF | 2324 | Airbus 321-231 | ||||||
G-EUXG | 2351 | Airbus 321-231 | ||||||
G-EUXH | 2363 | Airbus 321-231 | ||||||
G-EUXI | 2536 | Airbus 321-231 | ||||||
G-EUXJ | 3081 | Airbus 321-231 | ||||||
G-EUXK | 3235 | Airbus 321-231 | ||||||
G-EUXL | 3254 | Airbus 321-231 | ||||||
G-EUXM | 3290 | Airbus 321-231 | ||||||
G-MEDG | 1711 | Airbus 321-231 | ||||||
G-MEDM | 2799 | Airbus 321-231 |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
G-XLEA | 095 | Airbus 380-841 |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
G-POWC | 25402 | Boeing 737-33A |
Operated by Titan Airways AWC/ZT |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
G-STBA | 40542/879 | Boeing 777-336(ER) | 9 Jul 2010 | 14.4 years | F14C56W44Y183 | |||
G-STBB | 38286 | Boeing 777-36N(ER) | ||||||
G-STBC | 38287 | Boeing 777-36N(ER) | ||||||
G-STBL | 42124/1221 | Boeing 777-300ER | 28 Jul 2014 | 10.4 years | F14C56W44Y183 |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
G-ZBJC | 38611/114 | Boeing 787-8 Dreamliner | 1 Sep 2013 | 11.3 years | C35W25Y154 | |||
G-ZBJD | 38619/121 | Boeing 787-8 Dreamliner | 27 Sep 2013 | 11.2 years | C35W25Y154 | |||
G-ZBJE | 38612/173 | Boeing 787-8 Dreamliner | 15 May 2014 | 10.6 years | C35W25Y154 |
© 2012-2024 Karol Bawoł