American Airlines AAL/AA

Airline name American Airlines
Icao designator AAL
Iata designator AA
Callsign AMERICAN
Country United States
Image:AAL's tail

Airbus A330-300 A333

Registration MSN Type Name Delivered Age Seats Remarks
N278AY 338 Airbus A330-323 9 Dec 2013 23.8 years C28Y263

Boeing 757-200 B752

Registration MSN Type Name Delivered Age Seats Remarks
N197AN 32391 Boeing 757-223(WL)
N199AN 32393 Boeing 757-223(WL)

Boeing 767-300 B763

Registration MSN Type Name Delivered Age Seats Remarks
N351AA 24032 Boeing 767-323(ER)
N390AA 27450 Boeing 767-323(ER)
N39365 24046 Boeing 767-323(ER)

Boeing 777-200 B772

Registration MSN Type Name Delivered Age Seats Remarks
N750AN 30259/332 Boeing 777-223(ER) 16 Mar 2001 23.7 years F16C35Y194
N751AN 30798 Boeing 777-223(ER)
N752AN 30260 Boeing 777-223(ER)
N754AN 30262 Boeing 777-223(ER)
N765AN 32879 Boeing 777-223(ER)
N774AN 29581 Boeing 777-223(ER)
N775AN 29584 Boeing 777-223(ER)
N777AN 29585 Boeing 777-223(ER)
N778AN 29587/223 Boeing 777-223(ER) 21 Jun 1999 25.5 years F16C35Y194
N781AN 29586 Boeing 777-223(ER)
N787AL 30010 Boeing 777-223(ER)
N788AN 30011 Boeing 777-223(ER)
N789AN 30252 Boeing 777-223(ER)
N793AN 30255 Boeing 777-223(ER)
N795AN 30257 Boeing 777-223(ER)
N796AN 30796 Boeing 777-223(ER)
N798AN 30797 Boeing 777-223(ER)

Boeing 777-300ER B77W

Registration MSN Type Name Delivered Age Seats Remarks
N717AN 31543 Boeing 777-323(ER)
N722AN 31547 Boeing 777-323(ER)
N723AN 33125 Boeing 777-323(ER)
N726AN 31550/1160 Boeing 777-323(ER) 18 Dec 2013 11.0 years F8C52W30Y220
N727AN 33541/1176 Boeing 777-323(ER) 25 Feb 2014 10.8 years F8C52W30Y220

© 2012-2024 Karol Bawoł