Alitalia AZA/AZ

Airline name Alitalia
Icao designator AZA
Iata designator AZ
Callsign ALITALIA
Country Italy
Image:AZA's tail

Airbus A319 A319

Registration MSN Type Name Delivered Age Seats Remarks
EI-IML 2127 Airbus 319-112 Isola La Maddalena 1 Dec 2010 20.7 years CY138

Airbus A320 A320

Registration MSN Type Name Delivered Age Seats Remarks
EI-DSE 3079 Airbus 320-216 Antonio Fogazzaro 13 Jan 2009 17.6 years CY165
EI-DSF 3080 Airbus 320-216 Emilio Salgari 13 Jan 2009 17.6 years CY165
EI-DTB 3815 Airbus 320-216 Giacomo Leopardi 17 Mar 2009 15.6 years CY165
EI-DTK 4075 Airbus 320-216 Giovanni Verga 24 Mar 2010 15.0 years CY165
EI-DTM 4119 Airbus 320-216 Giuseppe Ungaretti 29 Apr 2010 14.9 years CY165
EI-DTN 4143 Airbus 320-216 Ugo Foscolo 25 Mar 2010 14.8 years CY165
EI-EIC 4520 Airbus 320-216 Leonardo Sciascia 10 Dec 2010 13.9 years CY165
EI-EID 4523 Airbus 320-216 Umberto Saba 8 Dec 2010 13.8 years CY165
EI-IKF 1473 Airbus 320-214 Grecale 26 Jul 2011 23.4 years CY165
I-BIKI 1138 Airbus 320-214 Girolamo FRESCOBALDI 18 Jan 2000 24.9 years CY165

Airbus A321 A321

Registration MSN Type Name Delivered Age Seats Remarks
EI-IXB 524 Airbus 321-112 Piazza Castello TORINO 18 Nov 2010 29.5 years CY200
EI-IXD 532 Airbus 321-112 Piazza Pretoria PALERMO 23 Nov 2010 29.4 years CY200
EI-IXZ 848 Airbus 321-112 Piazza del Duomo ORVIETO 10 Feb 2010 26.2 years CY200
I-BIXA 477 Airbus 321-112 Piazza del Duomo MILANO 18 Mar 1994 30.6 years CY200
I-BIXL 513 Airbus 321-111 Piazza del Duomo LECCO 31 Jan 1996 28.8 years CY200
I-BIXM 514 Airbus 321-111 Piazza di San Francesco ASSISI 28 Feb 1996 28.6 years CY200
I-BIXN 576 Airbus 321-112 Piazza del Duomo CATANIA 1 Mar 1996 28.7 years CY200
I-BIXP 583 Airbus 321-112 Carlo Morelli 2 Apr 1996 28.6 years CY200
I-BIXR 593 Airbus 321-112 Piazza del Campidoglio ROMA 25 Feb 1997 27.6 years CY200

© 2012-2024 Karol Bawoł