Airline name | TAP Portugal |
---|---|
Icao designator | TAP |
Iata designator | TP |
Callsign | AIR PORTUGAL |
Country | Portugal |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
CS-TTA | 750 | Airbus 319-111 | Vieira da Silva | |||||
CS-TTC | 763 | Airbus 319-111 | Fernando Pessoa | |||||
CS-TTD | 790 | Airbus 319-111 | Amadeo de Souza-Cardoso | |||||
CS-TTG | 906 | Airbus 319-111 | Humberto Delgado | |||||
CS-TTH | 917 | Airbus 319-111 | Antonio Sergio | |||||
CS-TTO | 1127 | Airbus 319-111 | Antero de Quental | |||||
CS-TTQ | 629 | Airbus 319-112 | Agostinho da Silva | |||||
CS-TTS | 1765 | Airbus 319-112 | Guilhermina Suggia |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
CS-TNG | 945 | Airbus 320-214 | Mouzinho da Silveira | |||||
CS-TNI | 982 | Airbus 320-214 | Aquilino Ribeiro | |||||
CS-TNK | 1206 | Airbus 320-214 | Teofilo Braga | |||||
CS-TNP | 2178 | Airbus 320-214 | Alexandre O’Neill | |||||
CS-TNQ | 3769 | Airbus 320-214 | José Régio | |||||
CS-TNR | 3883 | Airbus 320-214 | Luís de Freitas Branco |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
CS-TJE | 1307 | Airbus 321-211 | Pero Vaz de Caminha | |||||
CS-TJG | 1713 | Airbus 321-211 | Amalia Rodrigues |
© 2012-2024 Karol Bawoł