Airline name | Scandinavian Airlines |
---|---|
Icao designator | SAS |
Iata designator | SK |
Callsign | SCANDINAVIAN |
Country | Multinational |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
OY-KBR | 3231 | Airbus 319-132 | Finnboge Viking | |||||
OY-KBT | 3292 | Airbus 319-132 | Ragnvald Viking |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
SE-RJF | 1383 | Airbus 320-232 | Adils Viking |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
LN-RKK | 1848 | Airbus 321-232 | Svipdag Viking | |||||
OY-KBE | 1798 | Airbus 321-232 | Emma Viking | |||||
OY-KBF | 1807 | Airbus 321-232 | Skapti Viking |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
LN-RCU | 30190 | Boeing 737-683 | Sigfrid Viking | |||||
LN-RCW | 28308 | Boeing 737-683 | Yngvar Viking | |||||
LN-RPA | 28290 | Boeing 737-683 | Arnljot Viking | |||||
LN-RPB | 28294 | Boeing 737-683 | Bure Viking | |||||
LN-RPF | 28307 | Boeing 737-683 | Frede Viking | |||||
LN-RPW | 28289 | Boeing 737-683 | Alvid Viking | |||||
LN-RPZ | 28293 | Boeing 737-683 | Bera Viking |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
LN-RNN | 28315 | Boeing 737-783 | Borgny Viking | |||||
LN-RNU | 34548 | Boeing 737-783(WL) | Hans Viking | |||||
LN-RRB | 32276 | Boeing 737-783(WL) | Dag Viking |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
LN-RCN | 28318 | Boeing 737-883 | Hedrun Viking | |||||
LN-RGF | 38038 | Boeing 737-86N(WL) | Torolf Viking |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
LN-RLE | 49382 | McDonnell Douglas McDonnell Douglas MD-82 | Kettil Viking | |||||
LN-RMM | 53005 | McDonnell Douglas McDonnell Douglas MD-82 | Blenda Viking | |||||
LN-ROX | 49603 | McDonnell Douglas MD-82 | Ulvrik Viking | |||||
OY-KHN | 53000 | McDonnell Douglas MD-82 | Dan Viking | |||||
SE-DIK | 49728 | McDonnell Douglas MD-82 | Stenkil Viking | |||||
SE-DIN | 49999 | McDonnell Douglas MD-82 | Eskil Viking |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
SE-DIB | 49605 | McDonnell Douglas McDonnell Douglas MD-87 | Varin Viking |
© 2012-2024 Karol Bawoł