Airline name | Emirates Airline |
---|---|
Icao designator | UAE |
Iata designator | EK |
Callsign | EMIRATES |
Country | United Arab Emirates |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
A6-EDB | 013 | Airbus 380-861 | ||||||
A6-EDE | 017 | Airbus 380-861 | ||||||
A6-EDF | 007 | Airbus 380-841 | ||||||
A6-EDG | 023 | Airbus 380-861 | ||||||
A6-EDH | 025 | Airbus 380-861 | ||||||
A6-EDI | 028 | Airbus 380-861 | ||||||
A6-EDR | 083 | Airbus 380-861 | ||||||
A6-EEA | 108 | Airbus 380-861 | ||||||
A6-EES | 140 | Airbus A380-861 | 19 Dec 2013 | 11.4 years | F14C76Y427 |
Registration | MSN | Type | Name | Delivered | Age | Seats | Remarks | |
---|---|---|---|---|---|---|---|---|
A6-ECL | 37704 | Boeing 777-36N(ER) | ||||||
A6-ECO | 37706 | Boeing 777-36N(ER) | ||||||
A6-ENN | 41360/1177 | Boeing 777-31H(ER) | 21 Feb 2014 | 10.8 years | F8C42Y310 |
© 2012-2024 Karol Bawoł