bmi BMA/BD

Airline name bmi
Icao designator BMA
Iata designator BD
Callsign MIDLAND
Country United Kingdom
Image:BMA's tail

Airbus A319 A319

Registration MSN Type Name Delivered Age Seats Remarks
G-DBCA 2098 Airbus 319-131 23 Feb 2004 20.8 years CY130
G-DBCB 2188 Airbus 319-131 23 Apr 2004 20.6 years CY130
G-DBCC 2194 Airbus 319-131 14 May 2004 20.6 years CY130
G-DBCD 2389 Airbus 319-131 9 Feb 2005 19.7 years CY130
G-DBCE 2429 Airbus 319-131 31 Mar 2005 19.5 years CY130
G-DBCF 2466 Airbus 319-131 26 May 2005 19.4 years CY130
G-DBCG 2694 Airbus 319-132 21 Feb 2006 18.6 years Y144
G-DBCH 2697 Airbus 319-131 23 Feb 2006 18.6 years Y144
G-DBCI 2720 Airbus 319-131 5 May 2006 18.6 years Y144
G-DBCJ 2981 Airbus 319-131 9 Jan 2007 17.8 years Y144
G-DBCK 3049 Airbus 319-131 2 Mar 2007 17.6 years Y144

Airbus A320 A320

Registration MSN Type Name Delivered Age Seats Remarks
G-MEDH 1922 Airbus 320-232 6 Mar 2003 21.8 years C22Y102
G-MEDK 2441 Airbus 320-232 27 May 2005 19.4 years C22Y102
G-MIDT 1418 Airbus 320-232 14 Mar 2001 23.7 years C20Y108
G-MIDX 1177 Airbus 320-232 21 Mar 2000 24.6 years CY156
G-MIDY 1014 Airbus 320-232 28 Jun 1999 25.4 years C20Y108

Airbus A321 A321

Registration MSN Type Name Delivered Age Seats Remarks
G-MEDF 1690 Airbus 321-231
G-MEDG 1711 Airbus 321-231
G-MEDJ 2190 Airbus 321-231
G-MEDL 2653 Airbus 321-231
G-MEDM 2799 Airbus 321-231
G-MEDN 3512 Airbus 321-231
G-MEDU 3926 Airbus 321-231

Airbus A330-200 A332

Registration MSN Type Name Delivered Age Seats Remarks
G-WWBM 398 Airbus A330-200 27 Apr 2001 23.5 years C18W30Y170

Embraer RJ145 E145

Registration MSN Type Name Delivered Age Seats Remarks
G-EMBI 145126 Embraer ERJ-145EU Operated by bmi regional BMR/BM
G-EMBN 145201 Embraer ERJ-145EU Operated by bmi regional BMR/BM
G-EMBP 145300 Embraer ERJ-145EU Operated by bmi regional BMR/BM
G-RJXG 145390 Embraer ERJ-145EP Operated by bmi regional BMR/BM
G-RJXR 145070 Embraer ERJ-145EP Operated by bmi regional BMR/BM

© 2012-2024 Karol Bawoł